LVL %Artışı EXP
1-2 50
2-3 100% 100
3-4 90% 190
4-5 80% 342
5-6 70% 581
6-7 60% 929
7-8 50% 1,393
8-9 40% 1,950
9-10 30% 2,535
10-11 100% 5,070
11-12 20% 6,084
12-13 20% 7,300
13-14 20% 8,760
14-15 20% 10,512
15-16 20% 12,614
16-17 20% 15,136
17-18 20% 18,163
18-19 20% 21,795
19-20 20% 26,154
20-21 100% 52,308
21-22 15% 60,154
22-23 15% 69,177
23-24 15% 79,553
24-25 15% 91,485
25-26 15% 105,207
26-27 15% 120,988
27-28 15% 139,136
28-29 15% 160,006
29-30 15% 184,006
30-31 100% 368,012
31-32 10% 404,813
32-33 10% 445,294
33-34 10% 489,823
34-35 10% 538,805
35-36 50% 808,207
36-37 10% 889,027
37-38 10% 977,929
38-39 10% 1,075,721
39-40 10% 1,183,293
40-41 100% 2,366,586
41-42 10% 2,603,244
42-43 10% 2,863,568
43-44 10% 3,149,924
44-45 10% 3,464,916
45-46 50% 5,197,374
46-47 10% 5,717,111
47-48 10% 6,288,822
48-49 10% 6,917,704
49-50 10% 7,609,474
50-51 100% 15,218,948
51-52 10% 16,740,842
52-53 10% 18,414,926
53-54 10% 20,256,418
54-55 10% 22,282,059
55-56 50% 33,423,088
56-57 10% 36,765,396
57-58 10% 40,441,935
58-59 10% 44,486,128
59-60 10% 48,934,740
60-61 50% 73,402,110
61-62 80% 132,123,798
62-63 10% 145,336,177
63-64 10% 159,869,794
64-65 10% 175,856,773
65-66 10% 193,442,450
66-67 10% 212,786,695
67-68 10% 234,065,364
68-69 10% 257,471,900
69-70 10% 283,219,090
70-71 10% 311,540,999
71-72 20% 373,849,198
72-73 21% 453,852,927
73-74 21% 550,977,453
74-75 21% 668,886,628
75-76 21% 812,028,367
76-77 21% 985,802,438
77-78 21% 1,196,764,160
78-79 21% 1,452,871,690
79-80 21% 1,763,786,232
80-81 21% 2,141,236,482
1-70 LVL 2,219,099,956
70-80 LVL 8,570,360,092
1-80 LVL 10,789,460,048